SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ALARD PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1130586 |
3. | SCHOOL CODE (IF APPLICABLE) | 30515 |
4. | COMPLETE ADDRESS WITH PIN CODE | Survey No. 50, Marunje, near Rajiv Gandhi, IT Park, Hinjawadi, Pune, Maharashtra 411057 |
5. | PRINCIPAL'S NAME & QUALIFICATION: | Mrs. Shubhra Shrivastava, M.Sc , B.Ed |
6. | SCHOOL EMAIL ID | alardpublicschoolaps@gmail.com, 30515@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 020-65223792 / +91 8411010601 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Link |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Link |
3. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Link |
4. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Link |
5. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
6. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Link |
7. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Link |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE | Link |
2. | ANNUAL ACADEMIC CALENDAR. | Link |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENS PASSED |
---|---|---|---|
1. | 2021 | 18 | 100 % |
2. | 2022 | 28 | 100 % |
3. | 2023 | 32 | 100 % |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENS PASSED |
---|---|---|---|
1. | 2021 | 22 | 100 % |
2. | 2022 | 144 | 100 % |
3. | 2023 | 156 | 100 % |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 30 |
PGT | 8 | |
TGT | 16 | |
PRT | 6 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 Sq Mtr(3 Acres) |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 546 Sq Ft |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1050 Sq Ft |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 21 |
6. | NO. OF BOYS TOILETS | 21 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
- |
Copyrights © 2024 Alard Public School. All rights reserved.
Design & Developed By Alard IT CELL.