Mandatory Public Disclosure
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
A: General Information:
| Sr. No. | Information | Details |
|---|---|---|
1 | Name of the School | Alard Public School |
2 | Affiliation No.(If Applicable) | 1130586 |
3 | School Code (If Applicable) | 30515 |
4 | Complete Address With Pin Code | Survey No. 50, Marunje, near Rajiv Gandhi, |
5 | Principal's Name & Qualification: | Mrs. Shubhra Shrivastava, M.Sc , B.Ed |
6 | School Email Id | |
7 | Contact Details (Landline/mobile) | 020-65223792 / +91 9579279090 |
B: Documents and Information:
| Sr. No. | Information | Details |
|---|---|---|
1 | Copies of Affiliation/upgradation Letter | |
2 | Copy of No Objection Certificate (Noc) Issued, | |
3 | Copy of Valid Building Safety Certificate As | |
4 | Copy of Valid Fire Safety Certificate | |
5 | Copies of Valid Water, Health And Sanitation Certificates | |
6 | Copies of Societies/trust/company Registration/renewal | |
7 | Copies of Recognition Certificate Under RTE Act, 2009, | |
8 | Copy of The Deo Certificate Submitted By The School For | |
C: Result and Analysis:
Result Class: X
| Sr. No. | Year | No. of Registered Students | No. of Studens Passed |
|---|---|---|---|
1 | 2023 | 32 | 100% |
2 | 2024 | 40 | 100% |
3 | 2025 | 40 | 100% |
Result Class: XII
| Sr. No. | Year | No. of Registered Students | No. of Studens Passed |
|---|---|---|---|
1 | 2023 | 156 | 100% |
2 | 2024 | 40 | 100% |
3 | 2025 | 80 | 100% |
D: Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 30 |
PGT | 8 | |
TGT | 16 | |
PRT | 6 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
E: School Infrastructure:
| Sr. No. | Information | Details |
|---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 12140 Sq Mtr(3 Acres) |
2 | No. and Size of The Class Rooms (In Sq Ft.mtr) | 546 Sq. Ft. |
3 | No. and Size of Laboratories Including Computer Labs (In Sq. Ft.) | 1050 Sq. Ft. |
4 | Internet Facility (Y/n) | Yes |
5 | No. of Girls Toilets | 21 |
6 | No. of Boys Toilets | 21 |
7 | Link of Youtube Video of The Inspection of School Covering The | - |