A Senior Secondary School affiliated to CBSE New- Delhi, Affiliation No.: - 1130586.
The academic year of the school begins in April and consists of two terms:
1. First term- April to September
2. Second term- October to March
The course of study is as per the syllabus prescribed by the Central Board of Secondary
Education (CBSE), which comprises the subjects of English, Hindi, Marathi, Mathematics,
Science, Social Studies, Computer Science, Art & Craft, Music, Physical Education and
Work Education.
Hindi subject is introduced from Sr.Kg
English is the medium of teaching.
For class XI & XII(Science)
Core subjects :- English, Physics, Chemistry
Optional Subjects :- Maths/Biology , Computer Science ,Physical Education.
For class XI & XII(Commerce)
Core subjects :- Accounts, Business Studies,
Economics, English
Optional Subjects :- Maths/Information Practices
Our School provides NEP(National Education Policy ) which promotes skill-based education, fostering critical thinking and problem-solving. Inclusivity is a key focus, offering equal opportunities for diverse learners. Emphasis on local languages and cultures provides a global perspective. Improved teacher training and increased funding for better infrastructure.
The link for curriculum (NCERT) is www.cbse.nic.in
Primary Section Std - I & II Assessment Schedule |
||
---|---|---|
Sr. No | Evaluation | Evaluation Schedule |
1. | Evaluation 1 | Last week of July |
2. | Evaluation 2 | Last week of September |
3. | Evaluation 3 | First week of January |
4. | Evaluation 4 | Second week of March |
Std. III to IX | ||
---|---|---|
Sr. No | Evaluation | Evaluation Schedule |
1. | Periodic Test 1 | Last week of July |
2. | Half Yearly | Last week of September |
3. | Periodic Test 2 | e First week of January |
4. | Annual Exam | Second week of March |
For Std: X | ||
---|---|---|
Sr. No | Evaluation | Evaluation Schedule |
1. | Periodic Test 1 | Last week of July |
2. | Periodic Test 2 | Last week of September |
3. | Periodic Test 3 | First week of December |
4. | Pre Board -1 | January |
5. | Pre Board -2 | February |
6. | CBSE BOARD Exam | March |
For Std –XI | ||
---|---|---|
Sr. No | Evaluation | Evaluation Schedule |
1. | Unit Test 1 | Second Week of August |
2. | Half Yearly | Last week of September |
3. | Unit Test 2 | First week of January |
5. | Final Exam | March |
For Std – XII | ||
---|---|---|
Sr. No | Evaluation | Evaluation Schedule |
1. | Unit Test 1 | Last week of June |
2. | Unit Test 2 | Second Week of August |
3. | Half Yearly | Last week of September |
4. | Unit Test 3 | 3rd Week of Nov |
5. | Pre Board -1 | January |
6. | Pre Board -2 | February |
7. | CBSE BOARD Exam | March |
Class- Nursery | |||||
---|---|---|---|---|---|
Sr. No | Particulars | Publications | Qty | Price | |
1. | Little Learners Kit | Collins | 1 | 1299 | |
2. | Geet Vatika - 1 | Sapphire | 1 | 170 | |
Note Books | |||||
3. | 4 line Red & Blue line 100Pg | 1 | 25 | ||
4. | Plain Drawing book | 1 | 30 | ||
5. | Square 100pg BIG | 1 | 30 | ||
6. | Flat File | 1 | 26 | ||
7. | Nylon Sleeve ( Zip Folder) | 1 | 30 | ||
8. | Camel Crayons triangular- 16 shades | 1 set | 35 | ||
9. | Origami Papers | 1 set | 5 | ||
10. | Clay box | 1 | 125 | ||
11. | Pencil Box | 1 | 60 | ||
Total |
Class JR.KG | |||||
---|---|---|---|---|---|
Sr. No | Particulars | Publications | Qty | Price | |
1. | Little Learners Kit | Collins | 1499 | ||
2. | Hindi - Geet Vatika - 2 | Sapphire | 170 | ||
3. | Sulekha - 1 | Sapphire | 140 | ||
Note Books | |||||
4. | 4 line Red & Blue line 100Pg | 2 | 50 | ||
5. | Square 100pg Medium | 2 | 100 | ||
6. | 2 double Line 100 Pg | 1 | 30 | ||
7. | PLAIN DRAWING BOOK | 1 | 30 | ||
8. | Nylon Sleeve ( Zip Folder) | 1 | 30 | ||
9. | Flat File | 1 | 26 | ||
10. | Camel Crayons triangular- 16 shades | 1 set | 35 | ||
11. | Origami Papers | 1 set | 5 | ||
12. | Clay box | 1 | 125 | ||
13. | Pencil Box | 1 | 60 | ||
Total |
Class SR.KG | |||||
---|---|---|---|---|---|
Sr. No | Particulars | Publications | Qty. | Price | |
1. | Little Learners Kit | Collins | 1 | 1599 | |
2. | Geet Vatika - 3 | Sapphire | 1 | 170 | |
3. | Sulekha - 1 | Sapphire | 1 | 140 | |
Note Books | |||||
4. | 4 line Red & Blue line 100Pg | 2 | 100 | ||
5. | Square 100pg Medium | 2 | 100 | ||
6. | PLAIN DRAWING BOOK | 1 | 30 | ||
7. | 2 double Line 200Pg (Hindi) | 1 | 50 | ||
8. | Nylon Sleeve ( Zip Folder) | 1 | 30 | ||
9. | Flat File | 1 | 26 | ||
10. | Colour Pencils Camlin - 24 shades | 1 set | 100 | ||
11. | Origami Papers | 1 set | 5 | ||
12. | Clay box | 1 | 125 | ||
13. | Pencil Box | 1 | 60 | ||
Total |
Copyrights © 2024 Alard Public School. All rights reserved.
Design & Developed By Alard IT CELL.